logo
Login
Help
Comes later
Selection
Logout:Login
Help:
Help
Comes later
Language:
Calendars | Create account | Vacant times
1. Luja-sali
Kentän koko 44 x 24 m. Lattian pintamateriaali Pulastic. Katsomopaikkoja 143. Sali soveltuu salibandyyn ja futsaliin.
Mon 25.9. Tue 26.9. Wed 27.9. Thu 28.9. Fri 29.9. Sat 30.9. Sun 1.10.
Time lohko1 lohko2 lohko3 lohko1 lohko2 lohko3 lohko1 lohko2 lohko3 lohko1 lohko2 lohko3 lohko1 lohko2 lohko3 lohko1 lohko2 lohko3 lohko1 lohko2 lohko3
8:00 AM 8:00 8:00 8:00 8:00 8:00 8:00
8:15 AM 8:15 8:15 8:15 8:15 8:15 8:15
8:30 AM 8:30 8:30 8:30 8:30 8:30 8:30
8:45 AM 8:45 8:45 8:45 8:45 8:45 8:45
9:00 AM 9:00 9:00 9:00 9:00 9:00 9:00
9:15 AM 9:15 9:15 9:15 9:15 9:15 9:15
9:30 AM 9:30 9:30 9:30 9:30 9:30 9:30
9:45 AM 9:45 9:45 9:45 9:45 9:45 9:45
10:00 AM 10:00 10:00 10:00 10:00 10:00 10:00
10:15 AM 10:15 10:15 10:15 10:15 10:15 10:15
10:30 AM 10:30 10:30 10:30 10:30 10:30 10:30
10:45 AM 10:45 10:45 10:45 10:45 10:45 10:45
11:00 AM 11:00 11:00 11:00 11:00 11:00 11:00
11:15 AM 11:15 11:15 11:15 11:15 11:15 11:15
11:30 AM 11:30 11:30 11:30 11:30 11:30 11:30
11:45 AM 11:45 11:45 11:45 11:45 11:45 11:45
12:00 PM 12:00 12:00 12:00 12:00 12:00 12:00
12:15 PM 12:15 12:15 12:15 12:15 12:15 12:15
12:30 PM 12:30 12:30 12:30 12:30 12:30 12:30
12:45 PM 12:45 12:45 12:45 12:45 12:45 12:45
1:00 PM 13:00 13:00 13:00 13:00 13:00 13:00
1:15 PM 13:15 13:15 13:15 13:15 13:15 13:15
1:30 PM 13:30 13:30 13:30 13:30 13:30 13:30
1:45 PM 13:45 13:45 13:45 13:45 13:45 13:45
2:00 PM 14:00 14:00 14:00 14:00 14:00 14:00
2:15 PM 14:15 14:15 14:15 14:15 14:15 14:15
2:30 PM 14:30 14:30 14:30 14:30 14:30 14:30
2:45 PM 14:45 14:45 14:45 14:45 14:45 14:45
3:00 PM 15:00 15:00 15:00 SB Luja edustus, Suomen Cup SB Luja edustus, Suomen Cup SB Luja edustus, Suomen Cup
3:15 PM 15:15 15:15 15:15
3:30 PM 15:30 15:30 15:30 15:30 15:30 15:30 15:30 15:30 15:30 15:30 15:30 15:30 15:30 15:30 15:30 15:30 15:30 15:30
3:45 PM 15:45 15:45 15:45 15:45 15:45 15:45 15:45 15:45 15:45 15:45 15:45 15:45 15:45 15:45 15:45 15:45 15:45 15:45
4:00 PM 16:00 16:00 16:00 16:00 16:00 16:00 16:00 16:00 16:00 16:00 16:00 16:00 16:00 16:00 16:00 16:00 16:00 16:00
4:15 PM 16:15 16:15 16:15 16:15 16:15 16:15 16:15 16:15 16:15 16:15 16:15 16:15 16:15 16:15 16:15 16:15 16:15 16:15
4:30 PM 16:30 16:30 16:30 16:30 16:30 16:30 16:30 16:30 16:30 16:30 16:30 16:30 16:30 16:30 16:30 16:30 16:30 16:30
4:45 PM 16:45 16:45 16:45 16:45 16:45 16:45 16:45 16:45 16:45 16:45 16:45 16:45 16:45 16:45 16:45 16:45 16:45 16:45
5:00 PM 17:00 17:00 17:00 17:00 17:00 17:00 17:00 17:00 17:00 SB Luja P14 SB Luja P14 SB Luja P14 SB Luja P12 SB Luja P12 SB Luja P12 17:00 17:00 17:00
5:15 PM 17:15 17:15 17:15 SB Luja P12 SB Luja P12 SB Luja P12 17:15 17:15 17:15 17:15 17:15 17:15
5:30 PM 17:30 17:30 17:30 SB Luja P9 SB Luja P9 SB Luja P9 17:30 17:30 17:30
5:45 PM SB Luja P11 SB Luja P11 SB Luja P11 17:45 17:45 17:45
6:00 PM SB Luja miehet edustus SB Luja miehet edustus SB Luja miehet edustus 18:00 18:00 18:00
6:15 PM SB Luja P14 SB Luja P14 SB Luja P14 SB Luja P16 SB Luja P16 SB Luja P16 18:15 18:15 18:15
6:30 PM SB Luja P11 SB Luja P11 SB Luja P11 18:30 18:30 18:30
6:45 PM SB Luja P16 SB Luja P16 SB Luja P16 18:45 18:45 18:45
7:00 PM 19:00 19:00 19:00
7:15 PM 19:15 19:15 19:15
7:30 PM SB Luja P19 SB Luja P19 SB Luja P19 SB Luja edustus SB Luja edustus SB Luja edustus SB Luja P19 SB Luja P19 SB Luja P19 19:30 19:30 19:30 19:30 19:30 19:30
7:45 PM 19:45 19:45 19:45 19:45 19:45 19:45
8:00 PM SB Luja edustus SB Luja edustus SB Luja edustus 20:00 20:00 20:00 20:00 20:00 20:00
8:15 PM 20:15 20:15 20:15 20:15 20:15 20:15
8:30 PM 20:30 20:30 20:30 20:30 20:30 20:30
8:45 PM 20:45 20:45 20:45 20:45 20:45 20:45
9:00 PM 21:00 21:00 21:00 21:00 21:00 21:00 21:00 21:00 21:00 21:00 21:00 21:00 21:00 21:00 21:00
9:15 PM 21:15 21:15 21:15 21:15 21:15 21:15 21:15 21:15 21:15 21:15 21:15 21:15 21:15 21:15 21:15
9:30 PM 21:30 21:30 21:30 21:30 21:30 21:30 21:30 21:30 21:30 21:30 21:30 21:30 21:30 21:30 21:30 21:30 21:30 21:30
9:45 PM 21:45 21:45 21:45 21:45 21:45 21:45 21:45 21:45 21:45 21:45 21:45 21:45 21:45 21:45 21:45 21:45 21:45 21:45
Time lohko1 lohko2 lohko3 lohko1 lohko2 lohko3 lohko1 lohko2 lohko3 lohko1 lohko2 lohko3 lohko1 lohko2 lohko3 lohko1 lohko2 lohko3 lohko1 lohko2 lohko3
Mon 25.9. Tue 26.9. Wed 27.9. Thu 28.9. Fri 29.9. Sat 30.9. Sun 1.10.
Booked
Regular booking
Application / Unconfirmed
Overlapping
Free
Free
Closed